Bharat Ratna is India’s highest civilian award given for performance in highest order in any field of human Endeavour. Bharat Ratna award was introduced in 1954 and is awarded to 45 legend till date (Madan Mohan Malaviya and Atal Bihari Vajpayee will be 2 new names in this list). Any person without distinction of race, occupation, position or sex is eligible for Bharat Ratna award.
The recommendations of the “Bharat Ratna” are made by the Prime Minister of India to the President of India and maximum three Bharat Ratna awards can be made in a year.
Before 2011 the Bharat Ratna given for Artistic, Literacy, Scientific Achievements, as well as “Recognition of public service of the highest order”. But in December 2011 Government of India has modified the criteria for Bharat Ratna Award. Now Sportsperson can also win Bharat Ratna Award.
Interesting Facts about Bharat Ratna Award Winners.
- First Bharat Ratna was awarded to Sarvapalli Radhakrishnan, Sir C.V. Raman, and Chakravarti Rajagopalachari in 1954.
- Last Bharat Ratna was awarded to Sachin Tendulkar and C. N. R. Rao in 2013.
- Mother Teresa was the first naturalized Indian citizen of Bharat Ratna Award Winner in 1980.
- Khan Abdul Gaffar Khan (1987) And Nelson Mandela (1990) are two non Indians of Bharat Ratna Award Winners.
- Sachin Tendulkar is the first sportsperson and the youngest Bharat Ratna Award Winner.
Here is the list of bharat ratna award winners.
No. | Name | Birth Year | Death Year | Awarded Year | About |
1 | Shri Chakravarti Rajagopalachari | 1878 | 1972 | 1954 | Independence Activist, Last Governor General |
2 | Sir C.V Raman | 1888 | 1970 | 1954 | Physicist , Nobel Prize Winner ( 1930 ) |
3 | Sarvepalli Radhakrishnan | 1888 | 1975 | 1954 | Philosopher, India’s First Vice President (1952-1962), and India’s Second President(1962-1967) |
4 | Bhagvan Das | 1869 | 1958 | 1955 | Independence activist, author |
5 | Mokshagundam Visvesvarayya | 1861 | 1962 | 1955 | Civil engineer, Diwan of Mysore |
6 | Jawaharlal Nehru | 1889 | 1964 | 1955 | Independence activist, author, First Prime Minister (1947-1964) |
7 | Govind Ballabh Pant | 1887 | 1961 | 1957 | Independence activist, Chief Minister of Uttar Pradesh, Home Minister |
8 | Dhondo Keshav Karve | 1858 | 1962 | 1958 | Educator, social reformer |
9 | Bidhan Chandra Roy | 1882 | 1962 | 1961 | Physician, Chief Minister Of West Bengal |
10 | Purushottam Das Tandon | 1882 | 1962 | 1961 | Independence activist, educator |
11 | Rajendra Prasad | 1884 | 1963 | 1962 | Independence activist, jurist, First President (1950-1962) |
12 | Zakir Hussain | 1897 | 1969 | 1963 | Independence activist, Scholar, Third President (1967-1969) |
13 | Pandurang Vaman Kane | 1880 | 1972 | 1963 | Indologist and Sanskrit scholar |
14 | Lal Bahadur Shastri | 1904 | 1966 | 1966 | Posthumous, independence activist, Second Prime Minister (1964-1966) |
15 | Indira Gandhi | 1917 | 1984 | 1971 | Third Prime Minister (1980-1984) |
16 | V.V. Giri | 1894 | 1980 | 1975 | Trade unionist and Fourth President (1969) |
17 | K. Kamaraj | 1903 | 1975 | 1976 | Posthumous, independence activist, Chief Minister of Tamil Nadu State |
18 | Mother Teresa | 1910 | 1997 | 1980 | Catholic nun, founder of the Missionaries of Charity |
19 | Vinoba Bhave | 1895 | 1982 | 1983 | Posthumous, social reformer, independence activist |
20 | Khan Abdul Gaffar Khan | 1890 | 1988 | 1987 | First non-citizen, independence activist |
21 | M.G. Ramchandran | 1917 | 1987 | 1988 | Posthumous, film actor, Chief Minister of Tamil Nadu |
22 | B.R. Ambedkar | 1891 | 1956 | 1990 | Posthumous, chief architect of the Indian Constitution, politician, economist, and scholar |
23 | Nelson Mandela | 1918 | 2013 | 1990 | Second non-citizen and non-Indian recipient, Leader of the Anti-Apartheid movement |
24 | Rajiv Gandhi | 1944 | 1991 | 1991 | Posthumous, Sixth Prime Minister (1984-1989) |
25 | Vallabhbhai Patel | 1875 | 1950 | 1991 | Posthumous, independence activist, first Home Minister(1947-1950) |
26 | Morarji Desai | 1896 | 1995 | 1991 | Independence activist, fourth Prime Minister(1977-1979) |
27 | Abdul Kalam Azad | 1888 | 1958 | 1992 | Posthumous, independence activist, first Minister of Education |
28 | J. R. D. Tata | 1904 | 1993 | 1992 | Industrialist and philanthropist |
29 | Satyajit Ray | 1922 | 1992 | 1992 | Bengali Filmmaker |
30 | A.P.J. Abdul Kalam | 1931 | 1997 | Aeronautical Engineer,11th President of India | |
31 | Gulzarilal Nanda | 1898 | 1998 | 1997 | Independence activist, interim Prime Minister |
32 | Aruna Asaf Ali | 1908 | 1996 | 1997 | Posthumous, independence activist |
33 | M.S. Subbulakshmi | 1916 | 2004 | 1998 | Carnatic classical singer |
34 | Chidambaram Subramaniam | 1910 | 2000 | 1998 | Independence activist, Minister of Agriculture |
35 | Jayaprakash Narayan | 1902 | 1979 | 1999 | Posthumous, independence activist and politician |
36 | Ravi Shankar | 1920 | 2012 | 1999 | Sitar Player |
37 | Amartya Sen | 1933 | 1999 | Economist | |
38 | Gopinath Bardoloi | 1890 | 1950 | 1999 | Posthumous, independence activist, Chief Minister of Assam |
39 | Lata Mangeshkar | 1929 | 2001 | Playback singer | |
40 | Bismillah Khan | 1916 | 2006 | 2001 | Hindustani Classical Shehnai Player |
41 | Bhimsen Joshi | 1922 | 2011 | 2008 | Hindustani Classical Singer |
42 | Sachin Tendulkar | 1973 | 2013 | Indian Cricketer, First Sportsman and Youngest Indian who got Bharat Ratna, | |
43 | Prof. C.N.R Rao | 1934 | 2013 | Chemist | |
44 | Madan Mohan Malaviya | 1861 | 1946 | 2014 | Educationist and politician |
45 | Atal Bihari Vajpayee | 1924 | 2014 | Former Prime Minister of India (1996), (1998), (1999-2004) |
Don't we should give Bharat Ratna to ......Major Dhyanchand.....Homi Bhabha...Vikram Sarabhai...Mr.Verghese Kurien...
No comments:
Post a Comment